Scanning
PROFESSIONAL
At ABC Photo, we provide a wide range of scanning services from 35mm roll transfers to high resolution single negative scans. The following tables provide information on our general scanning services. If you do not find the information you need, please feel free to contact our consumer services counter via phone at 604-736-7017 ext. 2001 or via email at consumer@abcphoto.com.
Kodak Professional HR500 Film Scanning
Noritsu 3101 and HR500 Scanning
Noritsu 3101 | Kodak HR500 | |||||
---|---|---|---|---|---|---|
Low | Resolution | Mb | Size | Resolution | Mb | Size |
120-6×4.5 | 768×1024 | 2.3 | 5×7 | 1030×1420 | 4.2 | 7×9 |
120-6×6 | 1024×1024 | 3 | 7×7 | 1402×1402 | 5.6 | 9×9 |
120-6×7 | 1024×1195 | 3.5 | 7×8 | 1414×1644 | 6.6 | 9×11 |
120-6×9 | 1024×1536 | 4.5 | 7×10 | 1288×1898 | 7 | 9×13 |
35mm | 1024×1536 | 4.5 | 7×10 | 1004×1500 | 4.3 | 7×10 |
Medium | Resolution | Mb | Size | Resolution | Mb | Size |
120-6×4.5 | 1536×2048 | 9 | 10×14 | 2154×3148 | 19.4 | 14×21 |
120-6×6 | 2048×2048 | 12 | 14×14 | 2804×2804 | 22.5 | 19×19 |
120-6×7 | 2048×2390 | 14 | 14×16 | 2828×3288 | 26.6 | 19×22 |
120-6×9 | 2048×3072 | 18 | 14×20 | 2576×3798 | 28 | 17×25 |
35mm | 2048×3072 | 18 | 14×20 | 2008×3002 | 17.2 | 13×20 |
High | Resolution | Mb | Size | Resolution | Mb | Size |
120-6×4.5 | 3398×4530 | 44 | 23×30 | 3971×5806 | 66 | 26×39 |
12-6×6 | 4530×4530 | 58.7 | 30×30 | 5610×5610 | 920 | 37×37 |
120-6×7 | 4530×5285 | 68.5 | 30×35 | 5658×6578 | 106.5 | 38×44 |
12-6×9 | 4530×6495 | 84.2 | 30×43 | 5152×7596 | 112 | 34×51 |
35mm | 4530×6495 | 84.2 | 30×43 | 4016×6004 | 69 | 27×40 |
Film Scanning – Roll Transfer
Low | Medium | High | |
---|---|---|---|
35mm / 120mm | 10.95 | 19.95 | 44.95 |
220mm | 15.95 | 24.95 | 55.95 |
APS | 15.95 | 24.95 | 55.95 |
Film Scanning – Single Item
Low | Medium | High | |||||||
---|---|---|---|---|---|---|---|---|---|
1-10 | 11-49 | 50+ | 1-10 | 11-49 | 50+ | 1-10 | 11-49 | 50+ | |
35mm / 120mm | 2.00 | 1.50 | 1.00 | 4.00 | 3.00 | 2.00 | 9.00 | 7.00 | 5.00 |
220mm | 2.00 | 1.50 | 1.00 | 4.00 | 3.00 | 2.00 | 9.00 | 7.00 | 5.00 |
APS | 2.00 | 1.50 | 1.00 | 4.00 | 3.00 | 2.00 | 9.00 | 7.00 | 5.00 |
4×5 | n/a | n/a | n/a | 9.00 | 8.00 | 7.00 | 14.00 | 13.00 | 12.00 |
non-standard | n/a | n/a | n/a | 11.00 | 10.00 | 9.00 | 16.00 | 15.00 | 14.00 |
Flatbed Scanning (non-transparency)
@ 150 ppi | @300ppi | ||||
---|---|---|---|---|---|
Price | Mb | Price | Mb | output print size | |
up to 5mb | 3.80 | 1 | 5.00 | 6 | 4×6 |
6 to 10mb | 5.00 | 2 | 9.00 | 9 | 5×7 |
11 to 25mb | 5.00 | 5 | 13.50 | 21 | 8×10 |
26 to 40mb | 9.00 | 10 | 18.75 | 40 | 11×14 |
41 to 55mb | 13.50 | 21 | 29.50 | 82 | 16×20 |
56 to 70mb | 18.75 | 30 | 41.25 | 125 | 20×24 |
71 to 85mb | 18.75 | 40 | call | 155 | 20×30 |
86 to 100mb | 21.00 | 46 | call | 185 | 24×30 |
101 to 115mb | 36.00 | 55 | call | 220 | 24×36 |
116 to 130mb | 21.00 | 80 | call | 300 | 30×40 |
Drum Scanning
The Howtek HiResolve 8000 scanner offers up to 8000 dpi of true, optical resolution with a maximum scan area of 8″ x 10″ guaranteeing that we scan at the native resolution without interpolation. Images produced from our Howtek scanner are great for a multitude of applications ranging from high resolution archival of your negatives and positives to grand format prints. For any enquires about prices or more information please contact an imaging consultant.
pricing
For more information as well as current pricing on all professional scanning services, please contact the digital imaging department via phone at 604-736-7017 ext. 637 or via email at digital@abcphoto.com.