Industry-leading digital printing & imaging
ABC Photo has been at the forefront of professional digital imaging for over three decades. From grand-format LightJet prints to fine-detail scanning and expert retouching, we have the technology and expertise to bring your vision to life.
01 — LightJet Printing
Large to grand format c-prints
Our Cymbolic Sciences LightJet 500XL uses red, green and blue laser beams to produce true continuous-tone photographs up to 72″ × 120″ on photographic paper.
Available media
Fujicolor Crystal Archive CN — Matte or Gloss
Fujicolor Crystal Archive Digital Pearl
Fujitrans Crystal Archive Display Material
Fujiflex Crystal Archive Display Material
| Size | Matte/Gloss | Pearl | Transparency |
|---|---|---|---|
| Up to 8×10 | $17.60 | $24.20 | $36.30 |
| 8×12 | $22.00 | $30.25 | $45.10 |
| 11×14 | $33.00 | $44.00 | $66.00 |
| 16×20 | $57.75 | $77.00 | $115.50 |
| 20×24 | $88.00 | $116.60 | $176.00 |
| 20×30 | $110.00 | $145.75 | $220.00 |
| 24×30 | $132.00 | $174.90 | $264.00 |
| 24×36 | $158.40 | $209.00 | $316.80 |
| 30×40 | $209.00 | $275.00 | $418.00 |
Contact for sizes above 30×40. Taxes not included.
02 — Machine Printing
Silver halide prints up to 12″ × 18″
Our Noritsu QSS-3101 produces silver halide prints superior to inkjet in sharpness, colour gamut, dynamic range and stability.
File requirements
- TIFF or JPEG only — no camera raw files
- RGB colour space with ICC profile tagged
- 8-bit colour, minimum 150 ppi at final size
- JPEG at maximum quality (10–12)
- Filename under 30 characters (.jpg or .tif)
- Images sized and cropped to requested print size
digital@abcphoto.com · ext. 5001
| Size | 1 print | 10+ | 25+ | 50+ |
|---|---|---|---|---|
| Wallet 2-up | $1.73 | $0.55 | $0.50 | $0.45 |
| 3.5×5 | $0.68 | $0.55 | $0.50 | $0.45 |
| 4×6 | $0.68 | $0.55 | $0.50 | $0.45 |
| 5×7 | $3.20 | $2.50 | $1.95 | $1.65 |
| 8×10 | $6.46 | $4.35 | $4.15 | $3.50 |
| 8×12 | $7.61 | $4.35 | $4.15 | $3.50 |
| 11×14 | $13.91 | $9.90 | $8.80 | $7.70 |
| 12×18 | $19.16 | $11.00 | $8.80 | $7.70 |
File prep charge applies for Custom Printing. Taxes not included.
03 — Scanning
35mm to large format — including drum scanning
ABC Photo provides scanning services ranging from 35mm roll transfers and individual film scans to flatbed and high-resolution drum scanning. Kodak HR500 scans use Digital ICE technology to reduce dust and minor surface scratches automatically.
Film Scanning — Roll Transfer
| Film format | Low | Medium | High |
|---|---|---|---|
| 35mm / 120mm | $10.95 | $19.95 | $44.95 |
| 220mm | $15.95 | $24.95 | $55.95 |
| APS | $15.95 | $24.95 | $55.95 |
Film Scanning — Single Item
Rates below apply to 35mm, 120mm, 220mm and APS film.
| Resolution | 1–10 | 11–49 | 50+ |
|---|---|---|---|
| Low | $2.00 | $1.50 | $1.00 |
| Medium | $4.00 | $3.00 | $2.00 |
| High | $9.00 | $7.00 | $5.00 |
Kodak HR500 — Digital ICE
Digital ICE removes dust and minor surface scratches that do not penetrate the film emulsion. HR500 scanning supports professional film formats including 35mm, 46mm, 70mm, split 70mm, 120 and 220.
Output at 150 ppi
Low — web use and smaller prints
Medium — generally up to 14×20″
High — generally up to 30×43″ and beyond
Important scan notes
All resolutions are approximate. Minimal cropping occurs on all scans, including full-frame scans, to accommodate the film carrier. Noritsu 3101 35mm scanning is available only for negative strips, and the preferred scanner must be stated when the order is placed.
consumer@abcphoto.com · ext. 2001
View Noritsu 3101 and Kodak HR500 resolution reference
Approximate pixel dimensions, uncompressed file sizes and recommended output sizes at a minimum of 150 ppi.
| Resolution / Film | Noritsu 3101 | Kodak HR500 | ||||
|---|---|---|---|---|---|---|
| Pixels | MB | Output | Pixels | MB | Output | |
| Low Resolution | ||||||
| 120 — 6×4.5 | 768×1024 | 2.3 | 5×7 | 1030×1420 | 4.2 | 7×9 |
| 120 — 6×6 | 1024×1024 | 3 | 7×7 | 1402×1402 | 5.6 | 9×9 |
| 120 — 6×7 | 1024×1195 | 3.5 | 7×8 | 1414×1644 | 6.6 | 9×11 |
| 120 — 6×9 | 1024×1536 | 4.5 | 7×10 | 1288×1898 | 7 | 9×13 |
| 35mm | 1024×1536 | 4.5 | 7×10 | 1004×1500 | 4.3 | 7×10 |
| Medium Resolution | ||||||
| 120 — 6×4.5 | 1536×2048 | 9 | 10×14 | 2154×3148 | 19.4 | 14×21 |
| 120 — 6×6 | 2048×2048 | 12 | 14×14 | 2804×2804 | 22.5 | 19×19 |
| 120 — 6×7 | 2048×2390 | 14 | 14×16 | 2828×3288 | 26.6 | 19×22 |
| 120 — 6×9 | 2048×3072 | 18 | 14×20 | 2576×3798 | 28 | 17×25 |
| 35mm | 2048×3072 | 18 | 14×20 | 2008×3002 | 17.2 | 13×20 |
| High Resolution | ||||||
| 120 — 6×4.5 | 3398×4530 | 44 | 23×30 | 3971×5806 | 66 | 26×39 |
| 120 — 6×6 | 4530×4530 | 58.7 | 30×30 | 5610×5610 | 92.0 | 37×37 |
| 120 — 6×7 | 4530×5285 | 68.5 | 30×35 | 5658×6578 | 106.5 | 38×44 |
| 120 — 6×9 | 4530×6495 | 84.2 | 30×43 | 5152×7596 | 112 | 34×51 |
| 35mm | 4530×6495 | 84.2 | 30×43 | 4016×6004 | 69 | 27×40 |
Large Format & Non-Standard Film
| Format | Medium 1–10 |
Medium 11–49 |
Medium 50+ |
High 1–10 |
High 11–49 |
High 50+ |
|---|---|---|---|---|---|---|
| 4×5 | $9.00 | $8.00 | $7.00 | $14.00 | $13.00 | $12.00 |
| Non-standard | $11.00 | $10.00 | $9.00 | $16.00 | $15.00 | $14.00 |
Flatbed Scanning — Non-transparency Originals
Flatbed scanning is available for photographs, artwork and other reflective originals. The table below shows the legacy service ranges at 150 ppi and 300 ppi.
| Requested file size | 150 ppi price | 150 ppi MB | 300 ppi price | 300 ppi MB | Output print size |
|---|---|---|---|---|---|
| Up to 5 MB | $3.80 | 1 | $5.00 | 6 | 4×6 |
| 6–10 MB | $5.00 | 2 | $9.00 | 9 | 5×7 |
| 11–25 MB | $5.00 | 5 | $13.50 | 21 | 8×10 |
| 26–40 MB | $9.00 | 10 | $18.75 | 40 | 11×14 |
| 41–55 MB | $13.50 | 21 | $29.50 | 82 | 16×20 |
| 56–70 MB | $18.75 | 30 | $41.25 | 125 | 20×24 |
| 71–85 MB | $18.75 | 40 | Call | 155 | 20×30 |
| 86–100 MB | $21.00 | 46 | Call | 185 | 24×30 |
| 101–115 MB | $36.00 | 55 | Call | 220 | 24×36 |
| 116–130 MB | Call | 80 | Call | 300 | 30×40 |
Drum Scanning
The Howtek HiResolve 8000 offers up to 8000 dpi of true optical resolution with a maximum scan area of 8″ × 10″. It scans at the selected native resolution without interpolation and is suitable for high-resolution archival work, detailed reproduction and grand-format printing.
For current drum-scanning pricing and technical recommendations, contact the Digital Imaging department at 604-736-7017 ext. 637 or digital@abcphoto.com .
04 — Retouching & Restoration
Photo retouching, restoration & digital manipulation
All retouching begins with digitization of the original — no damage to your photograph. Finished file delivered on CD with optional digital print.
Digital Manipulation
Remove or insert objects, change backgrounds, alter expressions, create montages and colourise B&W photographs.
Hand Colouring
Digital hand-colouring reminiscent of traditional water colour tinting applied to black and white originals.
| Service | Price |
|---|---|
| Basic — light damage, minor spotting | $75–$100 |
| Intermediate — significant damage in detailed areas; sun/water damage | $100–$150 |
| Complex — damage over 50% of area; extensive re-creation | From $150 |
A retoucher will estimate the price before any work begins. Bring your photograph in for a precise quote.
05 — Inkjet Printing
Large format inkjet on a variety of media
Our Epson P20000 produces large format inkjet prints for fine art, commercial and exhibition applications on a wide range of papers and canvas substrates.
Contact for media options and pricing: digital@abcphoto.com
Submit your files
Via FTP, email, removable media, or through the ABC ROES ordering system.
FTP instructions →